+91 9935559778
Requesting a Call:
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | VINDHYA GYAN PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | - |
| 3. | SCHOOL CODE (IF APPLICABLE) | - |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DEVPARWA, BALLIPARWA, MIRZAPUR , UTTAR PRADESH - 231312 |
| 5. | PRINCIPAL NAME | MRS. MAMTA KUMARI |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7. | SCHOOL EMAIL ID | vindhygyanpublic@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9935559778 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH ANO SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MRS. MAMTA KUMARI |
| 2. | TOTAL NO. OF TEACHERS | 24 (Click View) |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6180 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• TEACHER DETAILS:- | |||
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | MAMTA KUMARI | PRINCIPAL | M.A., B.ED |
| 2. | NEHA TRIPATHI | NTT | B.Tech, NTT |
| 3. | ANUSHKA SINGH | NTT | M.Com, NTT |
| 4. | ANITA RAI | NTT | M.A., NTT |
| 5. | RICHA SINGH | NTT | M.Com, NTT |
| 6. | SWATI VERMA | NTT | B.A., NTT |
| 7. | PRATIBHA SRIVASTAVA | PRT | B.Sc., B.ED |
| 8. | RATI KANCHANDANI | PRT | B.Com., B.ED |
| 9. | NEELAM MISHRA | PRT | M.A., B.ED |
| 10. | ARCHANA KUMARI | PRT | B.SC., D.EL.ED |
| 11. | ARUN KUMAR SINGH | PRT | M.A., B.ED |
| 12. | PRATEEKSHA | PRT | M.Sc., B.ED |
| 13. | RUCHI SINGH | PRT | M.Sc., B.ED |
| 14. | PRAKRITI SUSHJA SINGH | PRT | B.A., B.ED |
| 15. | ANAMIKA SINGH | TGT (HINDI) | M.A., B.ED |
| 16. | RANA PRATAP SINGH | TGT (ENGLISH) | M.A., B.ED |
| 17. | SUMIT KUMAR | TGT (MATH) | M.Sc., M.ED |
| 18. | PURNIMA GUPTA | TGT (SCIENCE) | B.Sc., B.ED |
| 19. | SURYA DEV GUPTA | TGT (SOCIAL) | M.A., B.ED |
| 20. | SAURABH KUMAR SRIVASTAVA | TGT (COMPUTER) | BCA |
| 21. | SURAJ SINGH | PTI | B.A., B.P.ED |
| 22. | AMIT SINGH | LIBRARIAN | M.A., B.Lis |
| 23. | SUPRIYA MISHRA | SP. EDUCATOR | B.A., D.Ed.Spl.Ed |
| 24. | VIVEK PANDEY | COUNSELLOR | B.A., B.ED |
| G• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| SARAS 6.0 |